
TL2845DR | |
|---|---|
DigiKey Part Number | 296-42693-2-ND - Tape & Reel (TR) 296-42693-1-ND - Cut Tape (CT) 296-42693-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL2845DR |
Description | IC REG CTRLR MULT TOP 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL2845DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, Flyback, Forward | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 7.6V ~ 30V | |
Frequency - Switching | Up to 500kHz | |
Duty Cycle (Max) | 48% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Frequency Control | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,71000 € | 0,71 € |
| 10 | 0,50600 € | 5,06 € |
| 25 | 0,45520 € | 11,38 € |
| 100 | 0,39940 € | 39,94 € |
| 250 | 0,37288 € | 93,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,32978 € | 824,45 € |
| 5 000 | 0,32140 € | 1 607,00 € |
| 7 500 | 0,31720 € | 2 379,00 € |
| 12 500 | 0,31254 € | 3 906,75 € |
| 17 500 | 0,30983 € | 5 422,02 € |
| 25 000 | 0,30721 € | 7 680,25 € |
| Unit Price without VAT: | 0,71000 € |
|---|---|
| Unit Price with VAT: | 0,85910 € |

