Similar
Similar
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



TL431AQDBZRQ1 | |
|---|---|
DigiKey Part Number | 296-21853-2-ND - Tape & Reel (TR) 296-21853-1-ND - Cut Tape (CT) 296-21853-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL431AQDBZRQ1 |
Description | IC VREF SHUNT ADJ 1% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±1% 100 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TL431AQDBZRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±1% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 700 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,60000 $ | 0,60 $ |
| 10 | 0,42600 $ | 4,26 $ |
| 25 | 0,38200 $ | 9,55 $ |
| 100 | 0,33310 $ | 33,31 $ |
| 250 | 0,30988 $ | 77,47 $ |
| 500 | 0,29584 $ | 147,92 $ |
| 1 000 | 0,28429 $ | 284,29 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,27002 $ | 810,06 $ |
| 6 000 | 0,26303 $ | 1 578,18 $ |
| 9 000 | 0,25953 $ | 2 335,77 $ |
| 15 000 | 0,25566 $ | 3 834,90 $ |
| 21 000 | 0,25340 $ | 5 321,40 $ |
| 30 000 | 0,25122 $ | 7 536,60 $ |
| Unit Price without VAT: | 0,60000 $ |
|---|---|
| Unit Price with VAT: | 0,72600 $ |
















