
TL5001AIP | |
|---|---|
DigiKey Part Number | 296-10203-5-ND |
Manufacturer | |
Manufacturer Product Number | TL5001AIP |
Description | IC REG CTRLR BUCK/BST/FLYBK 8DIP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Flyback Regulator Positive Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | TL5001AIP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Down, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Buck, Boost, Flyback | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 3.6V ~ 40V | |
Frequency - Switching | 20kHz ~ 500kHz | |
Duty Cycle (Max) | 100% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Dead Time Control, Frequency Control | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,20000 € | 4,20 € |
| 10 | 3,19700 € | 31,97 € |
| 50 | 2,79520 € | 139,76 € |
| 100 | 2,67060 € | 267,06 € |
| 250 | 2,53912 € | 634,78 € |
| 500 | 2,45988 € | 1 229,94 € |
| 1 000 | 2,39467 € | 2 394,67 € |
| 2 500 | 2,32583 € | 5 814,57 € |
| Unit Price without VAT: | 4,20000 € |
|---|---|
| Unit Price with VAT: | 5,08200 € |












