
TLV3012AIDBVT | |
|---|---|
DigiKey Part Number | 296-16830-2-ND - Tape & Reel (TR) 296-16830-1-ND - Cut Tape (CT) 296-16830-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV3012AIDBVT |
Description | IC COMPARATOR 1 W/VOLT REF SOT23 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Comparator with Voltage Reference Push-Pull SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TLV3012AIDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | with Voltage Reference | |
Number of Elements | 1 | |
Output Type | Push-Pull | |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 5.5V | |
Voltage - Input Offset (Max) | 12mV @ 5.5V | |
Current - Input Bias (Max) | 10pA @ 5.5V | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 5µA | |
CMRR, PSRR (Typ) | 74dB CMRR, 80dB PSRR | |
Propagation Delay (Max) | 13.5µs | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | SOT-23-6 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,53000 € | 2,53 € |
| 10 | 1,89400 € | 18,94 € |
| 25 | 1,73440 € | 43,36 € |
| 100 | 1,55860 € | 155,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,47488 € | 368,72 € |
| 500 | 1,42438 € | 712,19 € |
| 750 | 1,39908 € | 1 049,31 € |
| 1 250 | 1,37106 € | 1 713,82 € |
| 1 750 | 1,35468 € | 2 370,69 € |
| 2 500 | 1,33893 € | 3 347,32 € |
| 6 250 | 1,30502 € | 8 156,38 € |
| Unit Price without VAT: | 2,53000 € |
|---|---|
| Unit Price with VAT: | 3,06130 € |



