


TLV73312PDBVR | |
|---|---|
DigiKey Part Number | 296-40665-2-ND - Tape & Reel (TR) 296-40665-1-ND - Cut Tape (CT) 296-40665-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV73312PDBVR |
Description | IC REG LINEAR 1.2V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV73312PDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.125V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 60 µA | |
PSRR | 68dB ~ 28dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,17000 $ | 0,17 $ |
| 10 | 0,11500 $ | 1,15 $ |
| 25 | 0,10080 $ | 2,52 $ |
| 100 | 0,08570 $ | 8,57 $ |
| 250 | 0,07844 $ | 19,61 $ |
| 500 | 0,07406 $ | 37,03 $ |
| 1 000 | 0,07046 $ | 70,46 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,06600 $ | 198,00 $ |
| 6 000 | 0,06382 $ | 382,92 $ |
| 9 000 | 0,06273 $ | 564,57 $ |
| 15 000 | 0,06152 $ | 922,80 $ |
| 21 000 | 0,06081 $ | 1 277,01 $ |
| 30 000 | 0,06013 $ | 1 803,90 $ |
| 75 000 | 0,05866 $ | 4 399,50 $ |
| 150 000 | 0,05778 $ | 8 667,00 $ |
| Unit Price without VAT: | 0,17000 $ |
|---|---|
| Unit Price with VAT: | 0,20570 $ |











