
TLV9052IDDFR | |
|---|---|
DigiKey Part Number | 296-TLV9052IDDFRTR-ND - Tape & Reel (TR) 296-TLV9052IDDFRCT-ND - Cut Tape (CT) 296-TLV9052IDDFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV9052IDDFR |
Description | IC CMOS 2 CIRCUIT TSOT23-8 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail TSOT-23-8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 15V/µs | |
Gain Bandwidth Product | 5 MHz | |
Current - Input Bias | 2 pA | |
Voltage - Input Offset | 330 µV | |
Current - Supply | 330µA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,68000 $ | 0,68 $ |
| 10 | 0,48500 $ | 4,85 $ |
| 25 | 0,43560 $ | 10,89 $ |
| 100 | 0,38090 $ | 38,09 $ |
| 250 | 0,35484 $ | 88,71 $ |
| 500 | 0,33910 $ | 169,55 $ |
| 1 000 | 0,32615 $ | 326,15 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,31016 $ | 930,48 $ |
| 6 000 | 0,30233 $ | 1 813,98 $ |
| 9 000 | 0,29841 $ | 2 685,69 $ |
| 15 000 | 0,29407 $ | 4 411,05 $ |
| 21 000 | 0,29153 $ | 6 122,13 $ |
| 30 000 | 0,28909 $ | 8 672,70 $ |
| Unit Price without VAT: | 0,68000 $ |
|---|---|
| Unit Price with VAT: | 0,82280 $ |











