
TLV9104IDR | |
|---|---|
DigiKey Part Number | 296-TLV9104IDRTR-ND - Tape & Reel (TR) 296-TLV9104IDRCT-ND - Cut Tape (CT) 296-TLV9104IDRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV9104IDR |
Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Rail-to-Rail 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLV9104IDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 4.5V/µs | |
Gain Bandwidth Product | 1.1 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 300 µV | |
Current - Supply | 115µA (x4 Channels) | |
Current - Output / Channel | 80 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,17000 € | 1,17 € |
| 10 | 0,84600 € | 8,46 € |
| 25 | 0,76600 € | 19,15 € |
| 100 | 0,67860 € | 67,86 € |
| 250 | 0,63696 € | 159,24 € |
| 500 | 0,61188 € | 305,94 € |
| 1 000 | 0,59122 € | 591,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,56942 € | 1 423,55 € |
| 5 000 | 0,55629 € | 2 781,45 € |
| 7 500 | 0,54971 € | 4 122,82 € |
| 12 500 | 0,54242 € | 6 780,25 € |
| Unit Price without VAT: | 1,17000 € |
|---|---|
| Unit Price with VAT: | 1,41570 € |










