
TMAG5231A2DQDMRR | |
|---|---|
DigiKey Part Number | 296-TMAG5231A2DQDMRRTR-ND - Tape & Reel (TR) 296-TMAG5231A2DQDMRRCT-ND - Cut Tape (CT) 296-TMAG5231A2DQDMRRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMAG5231A2DQDMRR |
Description | LOW-POWER, LOW-VOLTAGE (1.65 V T |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Push-Pull Hall Effect 4-X2SON (1.1x1.4) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Omnipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | ±3.8mT Trip, ±0.5mT Release | |
Test Condition | 25°C | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Supply (Max) | 3µA | |
Current - Output (Max) | 5mA | |
Output Type | Push-Pull | |
Features | Sleep Mode | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 4-X2SON (1.1x1.4) | |
Package / Case | 4-XFDFN Exposed Pad |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 5 | 0,28800 € | 1,44 € |
| 10 | 0,27200 € | 2,72 € |
| 25 | 0,25320 € | 6,33 € |
| 50 | 0,24020 € | 12,01 € |
| 100 | 0,22820 € | 22,82 € |
| 500 | 0,20460 € | 102,30 € |
| 1 000 | 0,19582 € | 195,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,11561 € | 346,83 € |
| 6 000 | 0,11095 € | 665,70 € |
| 9 000 | 0,10840 € | 975,60 € |
| 15 000 | 0,10537 € | 1 580,55 € |
| 21 000 | 0,10348 € | 2 173,08 € |
| 30 000 | 0,10156 € | 3 046,80 € |
| 75 000 | 0,09701 € | 7 275,75 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39930 € |




