
TMP106YZCR | |
|---|---|
DigiKey Part Number | 296-35980-2-ND - Tape & Reel (TR) 296-35980-1-ND - Cut Tape (CT) 296-35980-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP106YZCR |
Description | SENSOR DIGITAL -40C-125C 6DSBGA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 11 b 6-DSBGA (1x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | TMP106YZCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | I2C/SMBus | |
Voltage - Supply | 2.7V ~ 5.5V | |
Resolution | 11 b | |
Features | One-Shot, Output Switch, Programmable Resolution, Shutdown Mode, Standby Mode | |
Accuracy - Highest (Lowest) | ±2°C (±3°C) | |
Test Condition | -25°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -55°C ~ 127°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-UFBGA, DSBGA | |
Supplier Device Package | 6-DSBGA (1x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,12000 € | 2,12 € |
| 5 | 1,88600 € | 9,43 € |
| 10 | 1,79900 € | 17,99 € |
| 25 | 1,69600 € | 42,40 € |
| 50 | 1,62540 € | 81,27 € |
| 100 | 1,56100 € | 156,10 € |
| 500 | 1,43116 € | 715,58 € |
| 1 000 | 1,38286 € | 1 382,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,31435 € | 3 943,05 € |
| 6 000 | 1,27571 € | 7 654,26 € |
| Unit Price without VAT: | 2,12000 € |
|---|---|
| Unit Price with VAT: | 2,56520 € |



