
TMP1075DSGT | |
|---|---|
DigiKey Part Number | 296-53398-2-ND - Tape & Reel (TR) 296-53398-1-ND - Cut Tape (CT) 296-53398-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP1075DSGT |
Description | HIGH-ACCURACY UPGRADE TO INDUSTR |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 12 b 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TMP1075DSGT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -55°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | I2C/SMBus | |
Voltage - Supply | 1.7V ~ 5.5V | |
Resolution | 12 b | |
Features | One-Shot, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±1°C (±2°C) | |
Test Condition | -40°C ~ 75°C (-55°C ~ 125°C) | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,56632 € | 141,58 € |
| 500 | 0,54364 € | 271,82 € |
| 750 | 0,53124 € | 398,43 € |
| 1 250 | 0,51654 € | 645,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,84000 € | 0,84 € |
| 5 | 0,74000 € | 3,70 € |
| 10 | 0,70200 € | 7,02 € |
| 25 | 0,65760 € | 16,44 € |
| 50 | 0,62740 € | 31,37 € |
| 100 | 0,59950 € | 59,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,09000 € | 1,09 € |
| Unit Price without VAT: | 0,84000 € |
|---|---|
| Unit Price with VAT: | 1,01640 € |





