
TMP114AIYMTR | |
|---|---|
DigiKey Part Number | 296-TMP114AIYMTR-ND - Tape & Reel (TR) 296-TMP114AIYMTRCT-ND - Cut Tape (CT) 296-TMP114AIYMTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP114AIYMTR |
Description | 0.15-MM HEIGHT, 1.2-V CAPABLE TE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 16 b 4-PICOSTAR (0.76x0.76) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | 2-Wire Serial, I2C/SMBUS | |
Voltage - Supply | 1.08V ~ 1.98V | |
Resolution | 16 b | |
Features | One-Shot, Shutdown Mode, Standby Mode | |
Accuracy - Highest (Lowest) | ±0.3°C (±0.5°C) | |
Test Condition | -10°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XFBGA, DSBGA | |
Supplier Device Package | 4-PICOSTAR (0.76x0.76) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,43000 € | 1,43 € |
| 5 | 1,26400 € | 6,32 € |
| 10 | 1,20400 € | 12,04 € |
| 25 | 1,13160 € | 28,29 € |
| 50 | 1,08260 € | 54,13 € |
| 100 | 1,03750 € | 103,75 € |
| 500 | 0,94688 € | 473,44 € |
| 1 000 | 0,91318 € | 913,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,86541 € | 2 596,23 € |
| 6 000 | 0,83848 € | 5 030,88 € |
| 9 000 | 0,82376 € | 7 413,84 € |
| Unit Price without VAT: | 1,43000 € |
|---|---|
| Unit Price with VAT: | 1,73030 € |









