
TMUX1511PWR | |
|---|---|
DigiKey Part Number | 296-53442-2-ND - Tape & Reel (TR) 296-53442-1-ND - Cut Tape (CT) 296-53442-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMUX1511PWR |
Description | IC SWITCH SPSTX4 4.5OHM 14TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 4.5Ohm 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TMUX1511PWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 4.5Ohm | |
Channel-to-Channel Matching (ΔRon) | 70mOhm | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 60µs, 4µs | |
-3db Bandwidth | 3GHz | |
Charge Injection | 2pC | |
Channel Capacitance (CS(off), CD(off)) | 2.5pF, 2.5pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | -90dB @ 100kHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,49000 € | 0,49 € |
| 10 | 0,34300 € | 3,43 € |
| 25 | 0,30640 € | 7,66 € |
| 100 | 0,26680 € | 26,68 € |
| 250 | 0,24800 € | 62,00 € |
| 500 | 0,23666 € | 118,33 € |
| 1 000 | 0,23058 € | 230,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,21962 € | 439,24 € |
| 4 000 | 0,21329 € | 853,16 € |
| 6 000 | 0,21012 € | 1 260,72 € |
| 10 000 | 0,20661 € | 2 066,10 € |
| 14 000 | 0,20455 € | 2 863,70 € |
| 20 000 | 0,20258 € | 4 051,60 € |
| Unit Price without VAT: | 0,49000 € |
|---|---|
| Unit Price with VAT: | 0,59290 € |











