
TPS2069DGNR | |
|---|---|
DigiKey Part Number | 296-41722-2-ND - Tape & Reel (TR) 296-41722-1-ND - Cut Tape (CT) 296-41722-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2069DGNR |
Description | IC PWR SWITCH N-CHAN 1:1 8MSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.5A 8-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS2069DGNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.5A | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 105°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-HVSSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,35000 $ | 2,35 $ |
| 10 | 1,74000 $ | 17,40 $ |
| 25 | 1,58880 $ | 39,72 $ |
| 100 | 1,42220 $ | 142,22 $ |
| 250 | 1,34280 $ | 335,70 $ |
| 500 | 1,29494 $ | 647,47 $ |
| 1 000 | 1,25553 $ | 1 255,53 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,21392 $ | 3 034,80 $ |
| 5 000 | 1,18886 $ | 5 944,30 $ |
| 7 500 | 1,17630 $ | 8 822,25 $ |
| Unit Price without VAT: | 2,35000 $ |
|---|---|
| Unit Price with VAT: | 2,84350 $ |



