
TPS22918TDBVTQ1 | |
|---|---|
DigiKey Part Number | 296-44613-2-ND - Tape & Reel (TR) 296-44613-1-ND - Cut Tape (CT) 296-44613-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22918TDBVTQ1 |
Description | IC PWR SWITCH N-CHAN 1:1 SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2A SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS22918TDBVTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 1V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 52mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,04000 € | 1,04 € |
| 10 | 0,74700 € | 7,47 € |
| 25 | 0,67600 € | 16,90 € |
| 100 | 0,59780 € | 59,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,56040 € | 140,10 € |
| 500 | 0,53786 € | 268,93 € |
| 750 | 0,52657 € | 394,93 € |
| 1 250 | 0,51406 € | 642,57 € |
| 1 750 | 0,50675 € | 886,81 € |
| 2 500 | 0,49972 € | 1 249,30 € |
| 6 250 | 0,48458 € | 3 028,62 € |
| 12 500 | 0,47546 € | 5 943,25 € |
| Unit Price without VAT: | 1,04000 € |
|---|---|
| Unit Price with VAT: | 1,25840 € |










