
TPS2559QWDRCTQ1 | |
|---|---|
DigiKey Part Number | 296-43698-2-ND - Tape & Reel (TR) 296-43698-1-ND - Cut Tape (CT) 296-43698-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2559QWDRCTQ1 |
Description | IC PWR SWITCH N-CHAN 1:1 10VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 5.5A 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS2559QWDRCTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.5V ~ 6.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 5.5A | |
Rds On (Typ) | 13mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 10-VSON (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,11000 € | 2,11 € |
| 10 | 1,56500 € | 15,65 € |
| 25 | 1,42960 € | 35,74 € |
| 100 | 1,28080 € | 128,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,20984 € | 302,46 € |
| 500 | 1,16700 € | 583,50 € |
| 750 | 1,14557 € | 859,18 € |
| 1 250 | 1,12182 € | 1 402,28 € |
| 1 750 | 1,10794 € | 1 938,89 € |
| 2 500 | 1,09459 € | 2 736,47 € |
| 6 250 | 1,06584 € | 6 661,50 € |
| Unit Price without VAT: | 2,11000 € |
|---|---|
| Unit Price with VAT: | 2,55310 € |











