
TPS2HC08PQVAHRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS2HC08PQVAHRQ1TR-ND - Tape & Reel (TR) 296-TPS2HC08PQVAHRQ1CT-ND - Cut Tape (CT) 296-TPS2HC08PQVAHRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2HC08PQVAHRQ1 |
Description | AUTOMOTIVE, 9.7M, 7.5A DUAL-CHAN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 2 x 1:1 N-Channel 25A 11-VQFN-HR (2.2x3.6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 2 x 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 3V ~ 28V | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 28V | |
Current - Output (Max) | 25A | |
Rds On (Typ) | 9.5mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Open Load Detect, Over Temperature, Reverse Battery, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 11-VQFN-HR (2.2x3.6) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,82000 € | 1,82 € |
| 10 | 1,34900 € | 13,49 € |
| 25 | 1,23040 € | 30,76 € |
| 100 | 1,09930 € | 109,93 € |
| 250 | 1,03684 € | 259,21 € |
| 500 | 0,99920 € | 499,60 € |
| 1 000 | 0,96822 € | 968,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,92994 € | 2 789,82 € |
| 6 000 | 0,91121 € | 5 467,26 € |
| 9 000 | 0,90183 € | 8 116,47 € |
| Unit Price without VAT: | 1,82000 € |
|---|---|
| Unit Price with VAT: | 2,20220 € |




