
TPS53125RGET | |
|---|---|
DigiKey Part Number | 296-TPS53125RGETTR-ND - Tape & Reel (TR) 296-TPS53125RGETCT-ND - Cut Tape (CT) 296-TPS53125RGETDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS53125RGET |
Description | IC REG CTRLR BUCK 24VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 24-VQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | TPS53125RGET Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 24V | |
Frequency - Switching | 350kHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-VFQFN Exposed Pad | |
Supplier Device Package | 24-VQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,26000 € | 5,26 € |
| 10 | 4,03200 € | 40,32 € |
| 25 | 3,72560 € | 93,14 € |
| 100 | 3,38950 € | 338,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 3,22920 € | 807,30 € |
| 500 | 3,13260 € | 1 566,30 € |
| 750 | 3,08423 € | 2 313,17 € |
| 1 250 | 3,03062 € | 3 788,27 € |
| 1 750 | 2,99930 € | 5 248,77 € |
| 2 500 | 2,96917 € | 7 422,93 € |
| Unit Price without VAT: | 5,26000 € |
|---|---|
| Unit Price with VAT: | 6,36460 € |

