
TPS53318DQPT | |
|---|---|
DigiKey Part Number | 296-30578-2-ND - Tape & Reel (TR) 296-30578-1-ND - Cut Tape (CT) 296-30578-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS53318DQPT |
Description | IC REG BUCK ADJ 8A 22LSON-CLIP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 8A 22-PowerLFDFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS53318DQPT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.5V | |
Voltage - Input (Max) | 22V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 250kHz ~ 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 22-LSON-CLIP (6x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,08000 € | 6,08 € |
| 10 | 4,68200 € | 46,82 € |
| 25 | 4,33400 € | 108,35 € |
| 100 | 3,95200 € | 395,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 3,76976 € | 942,44 € |
| 500 | 3,66002 € | 1 830,01 € |
| 750 | 3,60501 € | 2 703,76 € |
| 1 250 | 3,54412 € | 4 430,15 € |
| 1 750 | 3,50851 € | 6 139,89 € |
| Unit Price without VAT: | 6,08000 € |
|---|---|
| Unit Price with VAT: | 7,35680 € |



