
TPS60111PWP | |
|---|---|
DigiKey Part Number | 296-2266-5-ND |
Manufacturer | |
Manufacturer Product Number | TPS60111PWP |
Description | IC REG CHARGE PUMP 5V 20HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive Fixed 5V 1 Output 150mA 20-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS60111PWP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 5.4V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 300kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 20-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,64000 € | 3,64 € |
| 10 | 2,75700 € | 27,57 € |
| 70 | 2,34714 € | 164,30 € |
| 140 | 2,24743 € | 314,64 € |
| 280 | 2,16529 € | 606,28 € |
| 560 | 2,09775 € | 1 174,74 € |
| 1 050 | 2,04690 € | 2 149,24 € |
| 2 520 | 1,98949 € | 5 013,51 € |
| Unit Price without VAT: | 3,64000 € |
|---|---|
| Unit Price with VAT: | 4,40440 € |

