
TPS61093DSKR | |
|---|---|
DigiKey Part Number | 296-39430-2-ND - Tape & Reel (TR) 296-39430-1-ND - Cut Tape (CT) 296-39430-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61093DSKR |
Description | IC REG BOOST ADJ 1.5A 10SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 1.6V 1 Output 1.5A (Switch) 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS61093DSKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.6V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 17V | |
Current - Output | ||
Frequency - Switching | 1.2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-SON (2.5x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,16000 € | 2,16 € |
| 10 | 1,60800 € | 16,08 € |
| 25 | 1,46880 € | 36,72 € |
| 100 | 1,31650 € | 131,65 € |
| 250 | 1,24380 € | 310,95 € |
| 500 | 1,20000 € | 600,00 € |
| 1 000 | 1,16394 € | 1 163,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,11941 € | 3 358,23 € |
| 6 000 | 1,09763 € | 6 585,78 € |
| Unit Price without VAT: | 2,16000 € |
|---|---|
| Unit Price with VAT: | 2,61360 € |







