
TPS61093DSKT | |
|---|---|
DigiKey Part Number | 296-25245-2-ND - Tape & Reel (TR) 296-25245-1-ND - Cut Tape (CT) 296-25245-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61093DSKT |
Description | IC REG BOOST ADJ 1.5A 10SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 1.6V 1 Output 1.5A (Switch) 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS61093DSKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.6V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 17V | |
Current - Output | ||
Frequency - Switching | 1.2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-SON (2.5x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,55000 € | 2,55 € |
| 10 | 1,90300 € | 19,03 € |
| 25 | 1,74240 € | 43,56 € |
| 100 | 1,56610 € | 156,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,48208 € | 370,52 € |
| 500 | 1,43142 € | 715,71 € |
| 750 | 1,40604 € | 1 054,53 € |
| 1 250 | 1,37792 € | 1 722,40 € |
| 1 750 | 1,36148 € | 2 382,59 € |
| 2 500 | 1,34568 € | 3 364,20 € |
| 6 250 | 1,31165 € | 8 197,81 € |
| Unit Price without VAT: | 2,55000 € |
|---|---|
| Unit Price with VAT: | 3,08550 € |



