Parametric Equivalent

TPS62120DCNR | |
|---|---|
DigiKey Part Number | 296-27815-2-ND - Tape & Reel (TR) 296-27815-1-ND - Cut Tape (CT) 296-27815-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62120DCNR |
Description | IC REG BUCK ADJ 75MA SOT23-8 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.2V 1 Output 75mA SOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | TPS62120DCNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2V | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | Up to 800kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,25000 € | 1,25 € |
| 10 | 0,91000 € | 9,10 € |
| 25 | 0,82480 € | 20,62 € |
| 100 | 0,73180 € | 73,18 € |
| 250 | 0,68748 € | 171,87 € |
| 500 | 0,66076 € | 330,38 € |
| 1 000 | 0,63875 € | 638,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,61158 € | 1 834,74 € |
| 6 000 | 0,59829 € | 3 589,74 € |
| 9 000 | 0,59163 € | 5 324,67 € |
| Unit Price without VAT: | 1,25000 € |
|---|---|
| Unit Price with VAT: | 1,51250 € |






