
TPS628512DRLR | |
|---|---|
DigiKey Part Number | 296-TPS628512DRLRTR-ND - Tape & Reel (TR) 296-TPS628512DRLRCT-ND - Cut Tape (CT) 296-TPS628512DRLRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS628512DRLR |
Description | IC REG BUCK ADJ 2A SOT583 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 2A SOT-583 |
Datasheet | Datasheet |
EDA/CAD Models | TPS628512DRLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 2.25MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-583 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,31000 € | 1,31 € |
| 10 | 0,95500 € | 9,55 € |
| 25 | 0,86680 € | 21,67 € |
| 100 | 0,76970 € | 76,97 € |
| 250 | 0,72344 € | 180,86 € |
| 500 | 0,69556 € | 347,78 € |
| 1 000 | 0,67259 € | 672,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,63816 € | 2 552,64 € |
| 8 000 | 0,62536 € | 5 002,88 € |
| 12 000 | 0,61895 € | 7 427,40 € |
| Unit Price without VAT: | 1,31000 € |
|---|---|
| Unit Price with VAT: | 1,58510 € |

