
TPS65090ARVNR | |
|---|---|
DigiKey Part Number | 296-40864-2-ND - Tape & Reel (TR) 296-40864-1-ND - Cut Tape (CT) 296-40864-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS65090ARVNR |
Description | IC BAT CHG LI-ION 2-3CEL 100VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 100-VQFN-MR (9x9) |
Datasheet | Datasheet |
EDA/CAD Models | TPS65090ARVNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 2 ~ 3 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | - | |
Charge Current - Max | 4A | |
Battery Pack Voltage | - | |
Voltage - Supply (Max) | 17V | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 100-VQFN Dual Rows, Exposed Pad | |
Supplier Device Package | 100-VQFN-MR (9x9) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,44000 € | 13,44 € |
| 10 | 10,64200 € | 106,42 € |
| 25 | 9,94280 € | 248,57 € |
| 100 | 9,17410 € | 917,41 € |
| 250 | 8,80764 € | 2 201,91 € |
| 500 | 8,58676 € | 4 293,38 € |
| 1 000 | 8,40499 € | 8 404,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 8,21318 € | 20 532,95 € |
| Unit Price without VAT: | 13,44000 € |
|---|---|
| Unit Price with VAT: | 16,26240 € |


