


TPS71733DCKT | |
|---|---|
DigiKey Part Number | 296-27047-2-ND - Tape & Reel (TR) 296-27047-1-ND - Cut Tape (CT) 296-27047-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS71733DCKT |
Description | IC REG LINEAR 3.3V 150MA SC-70-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS71733DCKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.3V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 80 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 70dB ~ 45dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,14000 € | 1,14 € |
| 10 | 0,82700 € | 8,27 € |
| 25 | 0,74960 € | 18,74 € |
| 100 | 0,66390 € | 66,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,62308 € | 155,77 € |
| 500 | 0,59844 € | 299,22 € |
| 750 | 0,58612 € | 439,59 € |
| 1 250 | 0,57246 € | 715,57 € |
| 1 750 | 0,56447 € | 987,82 € |
| 2 500 | 0,55680 € | 1 392,00 € |
| 6 250 | 0,54027 € | 3 376,69 € |
| 12 500 | 0,53030 € | 6 628,75 € |
| Unit Price without VAT: | 1,14000 € |
|---|---|
| Unit Price with VAT: | 1,37940 € |





