


TPS73001DBVR | |
|---|---|
DigiKey Part Number | 296-27055-2-ND - Tape & Reel (TR) 296-27055-1-ND - Cut Tape (CT) 296-27055-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73001DBVR |
Description | IC REG LIN POS ADJ 200MA SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 200mA SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS73001DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.22V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.21V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 250 µA | |
PSRR | 68dB (100Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,68000 € | 0,68 € |
| 10 | 0,48500 € | 4,85 € |
| 25 | 0,43560 € | 10,89 € |
| 100 | 0,38220 € | 38,22 € |
| 250 | 0,35656 € | 89,14 € |
| 500 | 0,34116 € | 170,58 € |
| 1 000 | 0,32849 € | 328,49 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,31282 € | 938,46 € |
| 6 000 | 0,30515 € | 1 830,90 € |
| 9 000 | 0,30131 € | 2 711,79 € |
| 15 000 | 0,29706 € | 4 455,90 € |
| 21 000 | 0,29457 € | 6 185,97 € |
| Unit Price without VAT: | 0,68000 € |
|---|---|
| Unit Price with VAT: | 0,82280 € |





