


TPS73150DBVR | |
|---|---|
DigiKey Part Number | 296-44366-2-ND - Tape & Reel (TR) 296-44366-1-ND - Cut Tape (CT) 296-44366-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73150DBVR |
Description | IC REG LINEAR 5V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS73150DBVR Models |
Category | Current - Quiescent (Iq) 550 µA |
Mfr | Current - Supply (Max) 750 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 58dB ~ 37dB (100Hz ~ 10kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Short Circuit, Reverse Polarity |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 5V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.1V @ 150mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TPS73150DBVRG4 | Texas Instruments | 3 000 | TPS73150DBVRG4-ND | 0,89999 € | Parametric Equivalent |
| TPS73150DBVT | Texas Instruments | 2 627 | 296-15806-1-ND | 1,27000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,98000 € | 0,98 € |
| 10 | 0,70900 € | 7,09 € |
| 25 | 0,64040 € | 16,01 € |
| 100 | 0,56540 € | 56,54 € |
| 250 | 0,52968 € | 132,42 € |
| 500 | 0,50816 € | 254,08 € |
| 1 000 | 0,49673 € | 496,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,46850 € | 1 405,50 € |
| 6 000 | 0,45778 € | 2 746,68 € |
| 9 000 | 0,45242 € | 4 071,78 € |
| 15 000 | 0,44647 € | 6 697,05 € |
| Unit Price without VAT: | 0,98000 € |
|---|---|
| Unit Price with VAT: | 1,18580 € |



