


TPS78230DDCR | |
|---|---|
DigiKey Part Number | 296-24372-2-ND - Tape & Reel (TR) 296-24372-1-ND - Cut Tape (CT) 296-24372-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS78230DDCR |
Description | IC REG LINEAR 3V 150MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TPS78230DDCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.25V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1.3 µA | |
Current - Supply (Max) | 8 µA | |
PSRR | 40dB ~ 15dB (10Hz ~ 1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,78000 $ | 0,78 $ |
| 10 | 0,55600 $ | 5,56 $ |
| 25 | 0,49960 $ | 12,49 $ |
| 100 | 0,43810 $ | 43,81 $ |
| 250 | 0,40872 $ | 102,18 $ |
| 500 | 0,39102 $ | 195,51 $ |
| 1 000 | 0,37644 $ | 376,44 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,35843 $ | 1 075,29 $ |
| 6 000 | 0,34962 $ | 2 097,72 $ |
| 9 000 | 0,34520 $ | 3 106,80 $ |
| 15 000 | 0,34031 $ | 5 104,65 $ |
| 21 000 | 0,33745 $ | 7 086,45 $ |
| Unit Price without VAT: | 0,78000 $ |
|---|---|
| Unit Price with VAT: | 0,94380 $ |



