
TPS7E8150DBVR | |
|---|---|
DigiKey Part Number | 296-TPS7E8150DBVRTR-ND - Tape & Reel (TR) 296-TPS7E8150DBVRCT-ND - Cut Tape (CT) 296-TPS7E8150DBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7E8150DBVR |
Description | 40V 150MA LOW-IQ (2.8A) LOW-DROP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 25 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 70dB ~ 45dB (1kHz ~ 100kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Power, Over Temperature, Under Voltage Lockout (UVLO) |
Output Type | Operating Temperature -40°C ~ 125°C (TJ) |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 40V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 5V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.825V @ 150mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,74000 € | 0,74 € |
| 10 | 0,52900 € | 5,29 € |
| 25 | 0,47640 € | 11,91 € |
| 100 | 0,41820 € | 41,82 € |
| 250 | 0,39040 € | 97,60 € |
| 500 | 0,37372 € | 186,86 € |
| 1 000 | 0,36046 € | 360,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,34299 € | 1 028,97 € |
| 6 000 | 0,33467 € | 2 008,02 € |
| 9 000 | 0,33051 € | 2 974,59 € |
| 15 000 | 0,32590 € | 4 888,50 € |
| 21 000 | 0,32320 € | 6 787,20 € |
| Unit Price without VAT: | 0,74000 € |
|---|---|
| Unit Price with VAT: | 0,89540 € |


