
TS5MP645YFPR | |
|---|---|
DigiKey Part Number | 296-48352-2-ND - Tape & Reel (TR) 296-48352-1-ND - Cut Tape (CT) 296-48352-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS5MP645YFPR |
Description | IC SWITCH SPDTX10 6.5OHM 36DSBGA |
Customer Reference | |
Detailed Description | 10 Circuit IC Switch 2:1 6.5Ohm 36-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | TS5MP645YFPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 10 | |
On-State Resistance (Max) | 6.5Ohm | |
Channel-to-Channel Matching (ΔRon) | 100mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 1.5GHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 1.5pF | |
Current - Leakage (IS(off)) (Max) | 500nA | |
Crosstalk | -40dB @ 1.25GHz | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 36-XFBGA, DSBGA | |
Supplier Device Package | 36-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,94000 € | 1,94 € |
| 10 | 1,43600 € | 14,36 € |
| 25 | 1,31080 € | 32,77 € |
| 100 | 1,17260 € | 117,26 € |
| 250 | 1,10656 € | 276,64 € |
| 500 | 1,06680 € | 533,40 € |
| 1 000 | 1,03408 € | 1 034,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,99366 € | 2 980,98 € |
| 6 000 | 0,97387 € | 5 843,22 € |
| Unit Price without VAT: | 1,94000 € |
|---|---|
| Unit Price with VAT: | 2,34740 € |


