
TUSB1046-DCIRNQT | |
|---|---|
DigiKey Part Number | 296-44772-2-ND - Tape & Reel (TR) 296-44772-1-ND - Cut Tape (CT) 296-44772-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TUSB1046-DCIRNQT |
Description | IC SWITCH 10GBPS 10 OHM 40WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | ReDriver Channel 10Gbps 40-WQFN (6x4) |
Datasheet | Datasheet |
EDA/CAD Models | TUSB1046-DCIRNQT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | ReDriver | |
Applications | USB | |
Input | - | |
Output | - | |
Data Rate (Max) | 10Gbps | |
Signal Conditioning | Input Equalization | |
Capacitance - Input | 10 pF | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 40-WFQFN Exposed Pad | |
Supplier Device Package | 40-WQFN (6x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,66000 € | 7,66 € |
| 10 | 5,94800 € | 59,48 € |
| 25 | 5,52160 € | 138,04 € |
| 100 | 5,05340 € | 505,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 4,83008 € | 1 207,52 € |
| 500 | 4,69548 € | 2 347,74 € |
| 750 | 4,62809 € | 3 471,07 € |
| 1 250 | 4,55344 € | 5 691,80 € |
| 1 750 | 4,50980 € | 7 892,15 € |
| Unit Price without VAT: | 7,66000 € |
|---|---|
| Unit Price with VAT: | 9,26860 € |











