
TUSS4440TRTJR | |
|---|---|
DigiKey Part Number | 296-TUSS4440TRTJRTR-ND - Tape & Reel (TR) 296-TUSS4440TRTJRCT-ND - Cut Tape (CT) 296-TUSS4440TRTJRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TUSS4440TRTJR |
Description | ULTRASONIC SENSOR I/F FOR PARK A |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Sensor Interface IC Analog, Digital Input SPI Output 20-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | TUSS4440TRTJR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Sensor Interface | |
Input Type | Analog, Digital | |
Output Type | SPI | |
Current - Supply | 13 mA | |
Operating Temperature | -25°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 20-WFQFN Exposed Pad | |
Supplier Device Package | 20-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,16000 € | 5,16 € |
| 5 | 4,64800 € | 23,24 € |
| 10 | 4,45400 € | 44,54 € |
| 25 | 4,22480 € | 105,62 € |
| 50 | 4,06780 € | 203,39 € |
| 100 | 3,92390 € | 392,39 € |
| 500 | 3,71972 € | 1 859,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 3,37302 € | 10 119,06 € |
| Unit Price without VAT: | 5,16000 € |
|---|---|
| Unit Price with VAT: | 6,24360 € |



