
UC2524ADWTR | |
|---|---|
DigiKey Part Number | 296-48791-2-ND - Tape & Reel (TR) 296-48791-1-ND - Cut Tape (CT) 296-48791-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC2524ADWTR |
Description | IC REG CTRLR MULT TOP 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC2524ADWTR Models |
Category | Frequency - Switching 500kHz |
Manufacturer Texas Instruments | Duty Cycle (Max) 45% |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Frequency Control |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 85°C (TA) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | Package / Case 16-SOIC (0.295", 7.50mm Width) |
Number of Outputs 2 | Supplier Device Package 16-SOIC |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 8V ~ 40V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,16000 € | 2,16 € |
| 10 | 1,60100 € | 16,01 € |
| 25 | 1,46320 € | 36,58 € |
| 100 | 1,31090 € | 131,09 € |
| 250 | 1,23832 € | 309,58 € |
| 500 | 1,20672 € | 603,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 1,12887 € | 2 257,74 € |
| 4 000 | 1,10447 € | 4 417,88 € |
| 6 000 | 1,09224 € | 6 553,44 € |
| Unit Price without VAT: | 2,16000 € |
|---|---|
| Unit Price with VAT: | 2,61360 € |


