
UCC28084DR | |
|---|---|
DigiKey Part Number | 296-39532-2-ND - Tape & Reel (TR) 296-39532-1-ND - Cut Tape (CT) 296-39532-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC28084DR |
Description | IC REG CTRLR MULT TOPOLOGY 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge, Push-Pull Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC28084DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Half-Bridge, Push-Pull | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.1V ~ 15V | |
Frequency - Switching | 200kHz | |
Duty Cycle (Max) | 49% | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Frequency Control | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,33000 $ | 4,33 $ |
| 10 | 3,28500 $ | 32,85 $ |
| 25 | 3,02320 $ | 75,58 $ |
| 100 | 2,73520 $ | 273,52 $ |
| 250 | 2,59780 $ | 649,45 $ |
| 500 | 2,51500 $ | 1 257,50 $ |
| 1 000 | 2,44684 $ | 2 446,84 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 2,37489 $ | 5 937,23 $ |
| Unit Price without VAT: | 4,33000 $ |
|---|---|
| Unit Price with VAT: | 5,23930 $ |











