
UCC28250RGPT | |
|---|---|
DigiKey Part Number | 296-27777-2-ND - Tape & Reel (TR) 296-27777-1-ND - Cut Tape (CT) 296-27777-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC28250RGPT |
Description | IC REG CTRLR MULT TOPOLOGY 20QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 20-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | UCC28250RGPT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | PWM Signal | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Full-Bridge, Half-Bridge, Push-Pull | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.7V ~ 17V | |
Frequency - Switching | 85kHz ~ 1.15MHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Frequency Control, Ramp, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-VFQFN Exposed Pad | |
Supplier Device Package | 20-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,53000 € | 4,53 € |
| 10 | 3,45700 € | 34,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 2,75344 € | 688,36 € |
| 500 | 2,66876 € | 1 334,38 € |
| 750 | 2,62635 € | 1 969,76 € |
| 1 250 | 2,57937 € | 3 224,21 € |
| 1 750 | 2,55190 € | 4 465,82 € |
| 2 500 | 2,52549 € | 6 313,73 € |
| Unit Price without VAT: | 4,53000 € |
|---|---|
| Unit Price with VAT: | 5,48130 € |



