


UCC3895DW | |
|---|---|
DigiKey Part Number | 296-2552-5-ND |
Manufacturer | |
Manufacturer Product Number | UCC3895DW |
Description | IC OFFLINE SW FULL-BRDG 20SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Phase-Shifted Full-Bridge Regulator Positive Output DC-DC Controller IC 20-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC3895DW Models |
Category | Frequency - Switching 1MHz |
Manufacturer Texas Instruments | Duty Cycle (Max) 100% |
Packaging Tube | Clock Sync Yes |
Part Status Active | Control Features Frequency Control, Soft Start, Sync |
Output Type PWM | Operating Temperature 0°C ~ 70°C (TA) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Phase-Shifted Full-Bridge | Package / Case 20-SOIC (0.295", 7.50mm Width) |
Number of Outputs 1 | Supplier Device Package 20-SOIC |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 10V ~ 16.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UCC28951PWR | Texas Instruments | 4 323 | 296-UCC28951PWRCT-ND | 5,53000 € | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,16000 € | 7,16 € |
| 10 | 5,54600 € | 55,46 € |
| 25 | 5,14280 € | 128,57 € |
| 100 | 4,70040 € | 470,04 € |
| 250 | 4,48932 € | 1 122,33 € |
| 500 | 4,36212 € | 2 181,06 € |
| 1 000 | 4,25746 € | 4 257,46 € |
| Unit Price without VAT: | 7,16000 € |
|---|---|
| Unit Price with VAT: | 8,66360 € |


