
UCD9222RGZR | |
|---|---|
DigiKey Part Number | 296-46407-2-ND - Tape & Reel (TR) 296-46407-1-ND - Cut Tape (CT) 296-46407-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCD9222RGZR |
Description | IC REG CTRLR BUCK PMBUS 48VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down I2C, PMBus, SMBus DC-DC Controller IC 48-VQFN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | UCD9222RGZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | PWM Signal | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 2 | |
Output Phases | 2 | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 3.6V | |
Frequency - Switching | 15.26kHz ~ 2MHz | |
Duty Cycle (Max) | 100% | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | I2C, PMBus, SMBus | |
Control Features | Enable, Power Good, Reset, Tracking | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VQFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,99000 € | 6,99 € |
| 10 | 5,41400 € | 54,14 € |
| 25 | 5,02000 € | 125,50 € |
| 100 | 4,58710 € | 458,71 € |
| 250 | 4,38076 € | 1 095,19 € |
| 500 | 4,25640 € | 2 128,20 € |
| 1 000 | 4,15407 € | 4 154,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 4,04603 € | 10 115,08 € |
| Unit Price without VAT: | 6,99000 € |
|---|---|
| Unit Price with VAT: | 8,45790 € |



