
VCA2615RGZT | |
|---|---|
DigiKey Part Number | 296-19304-2-ND - Tape & Reel (TR) 296-19304-1-ND - Cut Tape (CT) 296-19304-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VCA2615RGZT |
Description | IC VARIABLE GAIN 2 CIRC 48VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Variable Gain Amplifier 2 Circuit Differential 48-VQFN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | VCA2615RGZT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Differential | |
Slew Rate | 100V/µs | |
Gain Bandwidth Product | 42 MHz | |
-3db Bandwidth | 50 MHz | |
Current - Supply | - | |
Current - Output / Channel | 60 mA | |
Voltage - Supply Span (Min) | 4.75 V | |
Voltage - Supply Span (Max) | 5.25 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VQFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 22,01000 € | 22,01 € |
| 10 | 17,70900 € | 177,09 € |
| 25 | 16,63240 € | 415,81 € |
| 100 | 15,44960 € | 1 544,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 14,88588 € | 3 721,47 € |
| 500 | 14,54616 € | 7 273,08 € |
| Unit Price without VAT: | 22,01000 € |
|---|---|
| Unit Price with VAT: | 26,63210 € |


