
AC94541-200A | |
|---|---|
DigiKey Part Number | 5350-AC94541-200A-ND |
Manufacturer | |
Manufacturer Product Number | AC94541-200A |
Description | ANT 5G 4G LTE 450MHZ DOME IP67 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 4G, 5G, Cat-M1, CDMA, Cellular, GSM, LTE, LTE-M, NB-IoT, UMTS Dome SMA Male Panel Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | The Antenna Company | |
Series | ||
Packaging | Box | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 418.5MHz, 458.5MHz, 750MHz, 875MHz, 1.55GHz, 1.947GHz, 2.35GHz, 2.59GHz, 3.55GHz | |
Frequency Range | 410MHz ~ 427MHz, 450MHz ~ 467MHz, 695MHz ~ 805MHz, 790MHz ~ 960MHz, 1.425GHz ~ 1.675GHz, 1.695GHz ~ 2.2GHz, 2.3GHz ~ 2.4GHz, 2.48GHz ~ 2.7GHz, 3.3GHz ~ 3.8GHz | |
Antenna Type | Dome | |
Number of Bands | 9 | |
VSWR | 1.9, 1.7, 2, 2.3, 2.2, 2.2, 1.7, 1.5, 2.3 | |
Return Loss | - | |
Gain | 1.8dBi, 2.6dBi, 4.8dBi, 3.4dBi, 3.5dBi, 2.7dBi, 2.8dBi, 4.4dBi, 3.3dBi | |
Power - Max | 45 W | |
Features | Cable - 2m | |
Termination | SMA Male | |
Ingress Protection | IP67 | |
Grade | - | |
Qualification | - | |
Mounting Type | Panel Mount | |
Height (Max) | 10.039" (255.00mm) | |
Applications | 4G, 5G, Cat-M1, CDMA, Cellular, GSM, LTE, LTE-M, NB-IoT, UMTS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 66,89000 € | 66,89 € |
| 10 | 55,62000 € | 556,20 € |
| 25 | 52,80520 € | 1 320,13 € |
| 100 | 49,71340 € | 4 971,34 € |
| Unit Price without VAT: | 66,89000 € |
|---|---|
| Unit Price with VAT: | 80,93690 € |

