
XC8102AA01NR-G | |
|---|---|
DigiKey Part Number | 893-XC8102AA01NR-GTR-ND - Tape & Reel (TR) 893-XC8102AA01NR-GCT-ND - Cut Tape (CT) 893-XC8102AA01NR-GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XC8102AA01NR-G |
Description | IC PWR SWITCH P-CHAN 1:1 SSOT24 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 400mA SSOT-24 |
Datasheet | Datasheet |
EDA/CAD Models | XC8102AA01NR-G Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 400mA |
Series | Rds On (Typ) 280mOhm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Type Non-Inverting |
Part Status Active | Features Load Discharge |
Switch Type | Fault Protection Current Limiting (Fixed) |
Number of Outputs 1 | Operating Temperature -40°C ~ 85°C (TA) |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Output Configuration High Side | Supplier Device Package SSOT-24 |
Output Type P-Channel | Package / Case |
Interface On/Off | Base Product Number |
Voltage - Load 1.2V ~ 6V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,49000 € | 0,49 € |
| 10 | 0,34400 € | 3,44 € |
| 25 | 0,30840 € | 7,71 € |
| 100 | 0,26840 € | 26,84 € |
| 250 | 0,24944 € | 62,36 € |
| 500 | 0,23798 € | 118,99 € |
| 1 000 | 0,22857 € | 228,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,21693 € | 650,79 € |
| 6 000 | 0,21123 € | 1 267,38 € |
| 9 000 | 0,20838 € | 1 875,42 € |
| 15 000 | 0,20522 € | 3 078,30 € |
| 21 000 | 0,20337 € | 4 270,77 € |
| 30 000 | 0,20160 € | 6 048,00 € |
| Unit Price without VAT: | 0,49000 € |
|---|---|
| Unit Price with VAT: | 0,59290 € |



