


CRS10I40A(TE85L,QM | |
|---|---|
DigiKey Part Number | 264-CRS10I40A(TE85L,QMTR-ND - Tape & Reel (TR) 264-CRS10I40A(TE85L,QMCT-ND - Cut Tape (CT) 264-CRS10I40A(TE85L,QMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CRS10I40A(TE85L,QM |
Description | DIODE STANDARD 40V 1A SFLAT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount S-FLAT (1.6x3.5) |
Datasheet | Datasheet |
EDA/CAD Models | CRS10I40A(TE85L,QM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 490 mV @ 700 mA | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 60 µA @ 40 V | |
Capacitance @ Vr, F | 35pF @ 10V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | S-FLAT (1.6x3.5) | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,52000 € | 0,52 € |
| 10 | 0,31800 € | 3,18 € |
| 100 | 0,20260 € | 20,26 € |
| 500 | 0,15298 € | 76,49 € |
| 1 000 | 0,13697 € | 136,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,11311 € | 339,33 € |
| 6 000 | 0,10316 € | 618,96 € |
| 9 000 | 0,09808 € | 882,72 € |
| 15 000 | 0,09238 € | 1 385,70 € |
| 21 000 | 0,08900 € | 1 869,00 € |
| 30 000 | 0,08572 € | 2 571,60 € |
| 75 000 | 0,08391 € | 6 293,25 € |
| Unit Price without VAT: | 0,52000 € |
|---|---|
| Unit Price with VAT: | 0,62920 € |



