
CUS10S40,H3F | |
|---|---|
DigiKey Part Number | CUS10S40H3FTR-ND - Tape & Reel (TR) CUS10S40H3FCT-ND - Cut Tape (CT) CUS10S40H3FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CUS10S40,H3F |
Description | DIODE SCHOTTKY 40V 1A USC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount USC |
Datasheet | Datasheet |
EDA/CAD Models | CUS10S40,H3F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 400 mV @ 500 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 150 µA @ 40 V | |
Capacitance @ Vr, F | 120pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | USC | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,19000 € | 0,19 € |
| 10 | 0,12600 € | 1,26 € |
| 100 | 0,10480 € | 10,48 € |
| 500 | 0,07740 € | 38,70 € |
| 1 000 | 0,06856 € | 68,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03926 € | 117,78 € |
| 6 000 | 0,03628 € | 217,68 € |
| 9 000 | 0,03455 € | 310,95 € |
| Unit Price without VAT: | 0,19000 € |
|---|---|
| Unit Price with VAT: | 0,22990 € |









