Similar

RN2415(TE85L,F) | |
|---|---|
DigiKey Part Number | 264-RN2415(TE85LF)TR-ND - Tape & Reel (TR) 264-RN2415(TE85LF)CT-ND - Cut Tape (CT) 264-RN2415(TE85LF)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RN2415(TE85L,F) |
Description | TRANS PREBIAS PNP 50V SMINI |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 200 MHz 200 mW Surface Mount S-Mini |
Datasheet | Datasheet |
EDA/CAD Models | RN2415(TE85L,F) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 2.2 kOhms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 50 @ 10mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 200 MHz | |
Power - Max | 200 mW | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | S-Mini | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03978 € | 119,34 € |
| 6 000 | 0,03563 € | 213,78 € |
| 9 000 | 0,03351 € | 301,59 € |
| 15 000 | 0,03112 € | 466,80 € |
| 21 000 | 0,02971 € | 623,91 € |
| 30 000 | 0,02834 € | 850,20 € |
| 75 000 | 0,02532 € | 1 899,00 € |
| 150 000 | 0,02346 € | 3 519,00 € |
| 300 000 | 0,02259 € | 6 777,00 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24200 € |


