
TCR3UG45A,LF | |
|---|---|
DigiKey Part Number | 264-TCR3UG45ALF(STR-ND - Tape & Reel (TR) 264-TCR3UG45ALF(SCT-ND - Cut Tape (CT) 264-TCR3UG45ALF(SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCR3UG45A,LF |
Description | IC REG LINEAR 4.5V 300MA 4-WCSPF |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 4-WCSPF (0.65x0.65) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 4.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 580 µA | |
PSRR | 70dB (1kHz) | |
Control Features | Current Limit, Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-XFBGA, WLCSP | |
Supplier Device Package | 4-WCSPF (0.65x0.65) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,26000 € | 0,26 € |
| 10 | 0,17700 € | 1,77 € |
| 25 | 0,15720 € | 3,93 € |
| 100 | 0,13520 € | 13,52 € |
| 250 | 0,12468 € | 31,17 € |
| 500 | 0,11832 € | 59,16 € |
| 1 000 | 0,11310 € | 113,10 € |
| 2 500 | 0,10758 € | 268,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,10426 € | 521,30 € |
| 10 000 | 0,10152 € | 1 015,20 € |
| 15 000 | 0,10015 € | 1 502,25 € |
| 25 000 | 0,09863 € | 2 465,75 € |
| 35 000 | 0,09774 € | 3 420,90 € |
| 50 000 | 0,09689 € | 4 844,50 € |
| Unit Price without VAT: | 0,26000 € |
|---|---|
| Unit Price with VAT: | 0,31460 € |





