
TLP383(D4GB-TL,E | |
|---|---|
DigiKey Part Number | 264-TLP383(D4GB-TL,ETR-ND - Tape & Reel (TR) 264-TLP383(D4GB-TL,ECT-ND - Cut Tape (CT) 264-TLP383(D4GB-TL,EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP383(D4GB-TL,E |
Description | OPTOISOLATOR 5KV 1CH TRANS 6-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 6-SO, 4 Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 100% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | 3µs, 3µs | |
Rise / Fall Time (Typ) | 2µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.25V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.295", 7.50mm Width), 4 Leads | |
Supplier Device Package | 6-SO, 4 Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 $ | 0,59 $ |
| 10 | 0,40500 $ | 4,05 $ |
| 100 | 0,29210 $ | 29,21 $ |
| 500 | 0,24160 $ | 120,80 $ |
| 1 000 | 0,22500 $ | 225,00 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,20365 $ | 610,95 $ |
| 6 000 | 0,19277 $ | 1 156,62 $ |
| 9 000 | 0,18719 $ | 1 684,71 $ |
| 15 000 | 0,18089 $ | 2 713,35 $ |
| 21 000 | 0,17714 $ | 3 719,94 $ |
| 30 000 | 0,17349 $ | 5 204,70 $ |
| Unit Price without VAT: | 0,59000 $ |
|---|---|
| Unit Price with VAT: | 0,71390 $ |



