
2461-000-X7V0-102PLF | |
|---|---|
DigiKey Part Number | 410-1043-ND |
Manufacturer | |
Manufacturer Product Number | 2461-000-X7V0-102PLF |
Description | CAP FEEDTHRU 1000PF 100V AXIAL |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 1000 pF Feed Through Capacitor 100V Axial, Shoulder - No Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Tusonix a Subsidiary of CTS Electronic Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | 1000 pF | |
Tolerance | 0%, +100% | |
Voltage - Rated | 100V | |
DC Resistance (DCR) (Max) | - | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | 20dB @ 100MHz | |
Temperature Coefficient | X7V | |
Ratings | - | |
Mounting Type | Chassis Mount | |
Package / Case | Axial, Shoulder - No Leads | |
Size / Dimension | 0.165" Dia x 0.165" L (4.19mm x 4.19mm) | |
Height (Max) | - | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,96000 € | 8,96 € |
| 10 | 7,49300 € | 74,93 € |
| 50 | 6,96440 € | 348,22 € |
| 250 | 6,37300 € | 1 593,25 € |
| 500 | 4,52946 € | 2 264,73 € |
| 1 000 | 2,89040 € | 2 890,40 € |
| 2 500 | 2,79115 € | 6 977,88 € |
| Unit Price without VAT: | 8,96000 € |
|---|---|
| Unit Price with VAT: | 10,84160 € |

