
CMF07470K00GKR6 | |
|---|---|
DigiKey Part Number | 541-CMF07470K00GKR6TR-ND - Tape & Reel (TR) 541-CMF07470K00GKR6CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | CMF07470K00GKR6 |
Description | RES 470K OHM 1/2W 2% AXIAL |
Customer Reference | |
Detailed Description | 470 kOhms ±2% 0.5W, 1/2W Through Hole Resistor Axial Flame Retardant Coating, Moisture Resistant, Safety Metal Film |
Datasheet | Datasheet |
EDA/CAD Models | CMF07470K00GKR6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Flame Retardant Coating, Moisture Resistant, Safety | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 175°C | |
Package / Case | ||
Supplier Device Package | Axial | |
Size / Dimension | 0.090" Dia x 0.240" L (2.29mm x 6.10mm) | |
Height - Seated (Max) | - | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,52000 € | 0,52 € |
| 10 | 0,34000 € | 3,40 € |
| 25 | 0,28920 € | 7,23 € |
| 50 | 0,25740 € | 12,87 € |
| 100 | 0,23000 € | 23,00 € |
| 250 | 0,20016 € | 50,04 € |
| 500 | 0,18148 € | 90,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,20518 € | 205,18 € |
| 2 000 | 0,18219 € | 364,38 € |
| 3 000 | 0,17051 € | 511,53 € |
| 5 000 | 0,16782 € | 839,10 € |
| Unit Price without VAT: | 0,52000 € |
|---|---|
| Unit Price with VAT: | 0,62920 € |

