
IHLL0806AZEZR33M1Z | |
|---|---|
DigiKey Part Number | 541-IHLL0806AZEZR33M1ZTR-ND - Tape & Reel (TR) 541-IHLL0806AZEZR33M1ZCT-ND - Cut Tape (CT) 541-IHLL0806AZEZR33M1ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IHLL0806AZEZR33M1Z |
Description | FIXED IND 330NH 4.7A 26 MOHM SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 330 nH Shielded Molded Inductor 4.7 A 26mOhm Max 0806 (2016 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | IHLL0806AZEZR33M1Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Molded | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 4.5A | |
Shielding | Shielded | |
DC Resistance (DCR) | 26mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0806 (2016 Metric) | |
Supplier Device Package | 0806 | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.039" (1.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,18500 € | 1,85 € |
| 100 | 0,15230 € | 15,23 € |
| 1 000 | 0,12526 € | 125,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,11192 € | 335,76 € |
| 6 000 | 0,10554 € | 633,24 € |
| 9 000 | 0,10197 € | 917,73 € |
| 15 000 | 0,09766 € | 1 464,90 € |
| 21 000 | 0,09492 € | 1 993,32 € |
| 30 000 | 0,09211 € | 2 763,30 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,26620 € |

