


1.5SMC18CAHE3_A/I | |
|---|---|
DigiKey Part Number | 112-1.5SMC18CAHE3_A/ITR-ND - Tape & Reel (TR) 112-1.5SMC18CAHE3_A/ICT-ND - Cut Tape (CT) 112-1.5SMC18CAHE3_A/IDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1.5SMC18CAHE3_A/I |
Description | TVS DIODE 15.3VWM 25.2V DO214AB |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 25.2V Clamp 59.5A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15.3V | |
Voltage - Breakdown (Min) | 17.1V | |
Voltage - Clamping (Max) @ Ipp | 25.2V | |
Current - Peak Pulse (10/1000µs) | 59.5A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,96000 € | 0,96 € |
| 10 | 0,78900 € | 7,89 € |
| 100 | 0,53930 € | 53,93 € |
| 500 | 0,42280 € | 211,40 € |
| 1 000 | 0,38528 € | 385,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | 0,30809 € | 1 078,31 € |
| 7 000 | 0,30084 € | 2 105,88 € |
| 10 500 | 0,29519 € | 3 099,49 € |
| Unit Price without VAT: | 0,96000 € |
|---|---|
| Unit Price with VAT: | 1,16160 € |

