
31GF6-M3/54 | |
|---|---|
DigiKey Part Number | 112-31GF6-M3/54TR-ND - Tape & Reel (TR) 112-31GF6-M3/54CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 31GF6-M3/54 |
Description | DIODE STANDARD 600V 3A DO201AD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 3A Through Hole DO-201AD |
Datasheet | Datasheet |
EDA/CAD Models | 31GF6-M3/54 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 1.6 V @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 30 ns | |
Current - Reverse Leakage @ Vr | 20 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-201AD | |
Operating Temperature - Junction | -40°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,27000 € | 1,27 € |
| 10 | 0,80400 € | 8,04 € |
| 100 | 0,53470 € | 53,47 € |
| 500 | 0,41898 € | 209,49 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 400 | 0,36587 € | 512,22 € |
| 2 800 | 0,33708 € | 943,82 € |
| 4 200 | 0,32240 € | 1 354,08 € |
| 7 000 | 0,30592 € | 2 141,44 € |
| 9 800 | 0,29787 € | 2 919,13 € |
| Unit Price without VAT: | 1,27000 € |
|---|---|
| Unit Price with VAT: | 1,53670 € |

